200x280x60 bearing table
Original 23940RK bearing - KOYO 23940RK bearingOriginal KOYO 23940RK bearing. 200x280x60. Alibaba.com offers 14017 original koyo bearings products. About 27% of these are deep groove ball bearing,
23940CC/W33 SKF Spherical Roller Bearing with Cylindrical23940CC/W33 SKF Spherical Roller Bearing with Cylindrical Bore 200x280x60 - Spherical roller bearing with cylindrical bore and annular groove with three NSK 23940CAE4 Spherical roller bearings | 200x280x60NSK 23940CAE4 Spherical roller bearings | 200x280x60.0mm. Also known as : 23940CAE4. Inside Diameter: 200 mm; Outside Diameter: 280 mm; Width: 60
@@@@@@@@ | ||||||||
C | D | a | d | B | A | H | b | |
54316 | - | - | - | 75mm | 31mm | - | - | - |
51411 | - | - | - | 30mm | 19mm | - | - | - |
54244 | - | 130mm | - | 95mm | - | - | - | - |
51102 | - | 68mm | - | 45mm | - | - | - | - |
53424-MP | - | 110mm | - | 70mm | 13mm | - | - | - |
562026M | - | - | - | 65 mm | - | - | - | - |
2280 | - | 140mm | - | 65mm | 48mm | - | - | - |
562060M | - | 500 mm | - | - | - | - | - | 22.3 mm |
53430U | - | 80mm | - | 40mm | 30.2mm | - | - | - |
54410+U410 | - | 170mm | - | 80mm | - | - | - | - |
52414 | - | - | - | - | - | - | - | - |
53322U+U322 | - | 85.0000 mm | - | - | 19.00 mm | - | - | - |
ESI 20 0944 | - | - | - | 600 mm | - | - | 85 mm | - |
51108 | - | - | - | 60mm | 18mm | - | - | - |
53215 | - | 160.0000 mm | - | 75.000 mm | 37.00 mm | - | - | - |
562012 | - | 240.0000 mm | - | - | 50.00 mm | - | - | - |
70TVB298 | - | 72.0000 mm | - | 30.000 mm | 30.20 mm | - | - | - |
NU 2228 ECML | - | - | - | 800 mm | - | 15 mm | - | - |
NJ 219 ECP | - | 85mm | - | 45mm | - | - | - | - |
234434 | - | - | - | 320 mm | 42.316 mm | - | - | - |
51110 | - | 400mm | - | 220mm | 108mm | - | - | - |
54306U | 40 mm | - | - | - | - | - | - | - |
52317 | - | - | 61.669 mm | - | - | - | - | - |
54206 | - | - | - | - | 12mm | - | - | - |
52218 | - | 200mm | - | 110mm | 69.8mm | - | - | - |
53328U+U328 | - | 42mm | - | 15mm | 13mm | - | - | - |
NK.22.0800.100-1PPN | - | - | - | - | - | - | - | - |
JH211749/10 | - | - | - | 1.7500 in | - | - | - | - |
45336 | - | 2.5000 in | - | - | - | - | - | - |
HM252344/HM252311D+HM252343XA | - | 4.7244 in | - | 2.1250 in | - | - | - | - |
4T-CR-0574 | - | 7/8 in | - | 5/8 in | - | - | - | - |
H715334/11 | - | 170 mm | - | - | 32 mm | - | - | - |
JLM506849A/JLM506811 | - | 4.9233 in | - | - | - | - | - | - |
95500/95925 | - | 10.0000 in | - | 3.4375 in | 4.3000 in | - | - | - |
HM237542/10 | - | - | - | - | - | - | - | - |
861R/854 | - | 82.6 to 103.1 mm | - | 17 mm | - | - | - | - |
9378/9320 | - | 240mm | - | - | 80mm | - | - | - |
HR32932J | - | 1.7500 in | - | - | - | - | - | - |
4T-74500/74851D+A | - | - | - | 6.9375 in | - | - | - | - |
42350/42587 | - | 3.833 in | - | - | - | - | - | - |
4T-795/792D | - | - | - | - | - | - | - | - |
712156010 | - | 9.3750 to 11.2500 in | - | 3.5000 in | 4.2188 in | - | - | - |
4T-594/592D+A | - | - | - | 5.4375 in | 7.8438 in | - | - | - |
4T-6280/6220 | - | 2.8364 in | - | - | 1.6875 in | - | - | - |
CRO-4817LL | - | 290mm | - | 190mm | 75mm | - | - | - |
19143R/19281 | - | - | - | - | 3-1/16 in | - | - | - |
JP8049/JP8010 | - | 36 mm | - | 28 mm | - | - | - | - |
306/304.8 | - | - | - | 1.7500 in | - | - | - | - |
183152X/183222XP | - | - | - | - | - | - | - | - |
EE640192/640260 | - | 4.5000 in | - | 1.9375 in | - | - | - | - |
32044T165X/DB42C220 | - | 95 mm | - | 60 mm | 18 mm | - | - | - |
766/752 | - | 130 mm | - | - | - | - | - | - |
46T32324JR/145 | - | 4.9213 in | - | 2.5000 in | - | - | - | - |
NP500972/NP660895 | - | 4.1300 in | - | - | 5.3800 in | - | - | - |
23691/23621 | - | 5.5700 in | - | - | - | - | - | - |
24781/24721 | - | - | - | - | 1.2500 in | - | - | - |
L116149/10 | - | 170mm | - | 110mm | 19mm | - | - | - |
E-LM761648D/LM761610/LM761610D | - | - | - | 5-7/16 in | - | - | - | - |
26884/26822 | - | 2.4409 in | - | 1.1875 in | - | - | - | - |
658/653X | - | - | - | 0.9375 in | - | - | - | - |
F15003 | - | - | - | - | - | - | - | - |
F15084 | - | 150mm | - | 100mm | 24mm | - | - | - |
3188/3120 | - | - | - | - | - | - | - | - |
432322 | - | - | - | 50 mm | - | - | - | - |
67391/67322 | - | - | - | - | - | - | - | - |
665/653 | - | 3.9375 in | - | 2.0000 in | 0.6250 in | - | - | - |
3193/3130 | - | 3.1500 in | - | - | - | - | - | - |
2559/2523 | - | - | - | 1.0625 in | - | - | - | - |
423136E1 | - | - | - | - | 3.0800 in | - | - | - |
3586/3525 | - | 3.5600 in | - | - | - | - | - | - |
306/355.6-1 | - | 96 mm | - | - | 8 mm | - | - | - |
JL730646/12 | - | 6 in | - | 5 in | - | - | - | - |
572428 | - | - | - | - | - | - | - | - |
HM262749/710 | - | - | - | 1.9375 in | 1.1875 in | - | - | - |
KETRD091004UR4 | - | 5-5/32" to | - | 1.5000 in | - | - | - | - |
30207 | - | - | - | - | - | - | - | - |
EE971354/972100 | - | 3.5300 in | - | - | - | - | - | - |
3490/3423D+X1S-3490 | - | 310mm | - | 170mm | 110mm | - | - | - |
47TS382719A | - | 2.8346 in | - | 1.2500 in | - | - | - | - |
4T-33008 | - | 170mm | - | 80mm | 58mm | - | - | - |
X33215M/Y33215M | - | - | - | - | - | - | - | - |
T-M268749D/M268710G2+A | - | 7/16 in | - | - | - | - | - | - |
NP785840/NP466089 | - | - | - | - | - | - | - | - |
16131/16284 | - | 120mm | - | - | 43mm | - | - | - |
26126/26283-B | - | 2.5590 in | - | - | - | - | - | - |
95500/95905 | - | 300mm | - | 220mm | 60mm | - | - | - |
41100/41286 | - | 28mm | - | - | 8mm | - | - | - |
23940 CC/W33 SKF Spherical Roller Bearing - 200x280x60Product: 23940 CC/W33 SKF Spherical Roller Bearing |Brand: SKF |Size: 200x280x60 |In Stock |All Orders Shipped via DHL |Quality Bearings Online LTD
23940EW33 Nachi Roller Bearing Japan 200x280x6023940EW33 Nachi Roller Bearing Japan 200x280x60 Spherical Bearings: Amazon.com: Industrial & ScientificDeep groove ball bearing 23940-R-KOYO - 200x280x60 mmDeep groove ball bearing 23940-R-KOYO , dim : Ø int. 200 x Ø ext. 280 x th. 60 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years