80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | B | C | r | ra | d2 | Fw |
NA4916 | NSK | 110 mm | 80 mm | 30 mm | 87,5 kN | 1 | 1 | 80 | 90 mm |
KOYO R73/20 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
Timken K70X78X30H needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
KOYO BT1910 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
KOYO HK1010 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
45 mm x 72 mm x 20 mm KOYO NAO45X72X20 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
KOYO HJ-14817848 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
30 mm x 45 mm x 20 mm JNS NKI 30/20 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
NTN K29X34X27.8 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
Timken DL 30 16 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
NTN K8X12X10 needle roller bearings | Bearing Duty:Normal Duty; Bearing Family:Setscrew Ball Bearing; Bearing Series:214 Series; Housing Material:Cast Iron; Housing Type:4 Bolt Flange; Seal Type:Shield; d:70.0000 mm; Anti-Rotation Pin:Yes; Ball Bearing Housing Series:214 Series; Ball Grade:Class 10; Ball Material:Steel; Base to Center Height:Not Applicable; Bearing Bore Shape:Round; Bearing Inner Ring Material:Steel; Bearing Insert Material:Steel; Bearing Locking Device:Setscrew; Bearing Outer Ring Material:Steel; End Cap Groove:Yes; Expansion Type:Non-Expansion; Flinger Material:Steel; Flinger Type:Standard; Grease Type:DuPont Krytox GPL 206; Housing Coating:Powder Coat; Manufacturing Plant Location:Rogersville, TN; Max Bearing Speed:3000 rpm; Retainer Material:Polymer; Retainer Type:Max Life Cage; Ring Size:Standard; Self Aligning:Self Centering; Shaft Attachment (2):Set Screw; Ship Weight:13.2 LB; UPC:782475256129; |
80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings Video
INA NA4916 Needle Roller Bearing, Precision Ground, Steel
INA NA4916 Needle Roller Bearing, Precision Ground, Steel Cage, Open End, ... 617 and International Organization for Standardization standard ISO 1206 for
Koyo NA4916 Needle Roller Bearing, Removable Inner Ring
Koyo NA4916 Needle Roller Bearing, Removable Inner Ring, Open, Normal ... DIN 617 and International Organization for Standardization standard ISO 1206 for
NA4916-XL INA • ABF Store
NA4916; Category Needle Roller and Cage Assembly; Description from Medias Needle roller bearings NA49, dimension series 49, to DIN 617/ISO 1206; Inner
INA (Schaeffler) - NA4916 - Motion Industries
Buy INA (Schaeffler) Needle Roller Bearings NA4916 direct from Motion Industries. Your proven service ... Mfr Description: NA4916-XL ... DIN 617/ISO 1206
80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings
ISO NA4916 needle roller bearings manufacturer and global M6x1 G supplier of reliable ball and roller ... ISO NA4916 needle roller bearings Industries Products
Bearing NA4916 (ISO) | Size and Specification | Bearings
Needle roller bearings NA4916. Bearing number : NA4916. Size (mm) : 80x110x30. Brand : ISO. Bore Diameter (mm) : 80. Outer Diameter (mm) : 110
Needle roller bearings - NA4916-XL - medias - Schaeffler
Needle roller bearings NA4916-XL, dimension series 49, to DIN 617/ISO. Radial load Not sealed Grease lubrication Oil lubrication Small design envelope
ISO NA4916 needle roller bearings NA4916
ISO NA4916 needle roller bearings. Bearing No. NA4916. Size. 80x110x30 mm. Bore Diameter. 80 mm. Outer Diameter. 110 mm. Width. 30 mm d. 80 mm. Fw
Buy 80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings
Find 80 mm x 110 mm x 30 mm the discount 80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings online you need . We offer ... If you check out our 70
80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings
With over 10170 full-service stores, our 80 mm x 110 mm x 30 mm ISO NA4916 needle roller bearings inventory is extensive and our parts are priced right. within