skf bearing house dimensions
LHCR 12 | SKF Bearing Housing LHCR 12 | RS ComponentsBuy SKF Bearing Housing LHCR 12 LHCR 12. Browse our latest Linear Ball Bearings - Bearing Housings & Blocks offers. Free Next Day Delivery
Jai Krishna Bearing House - Wholesale Trader of Hiwin LinerHiwin Liner Bearings, SKF Ball Bearings & Fag Ball Bearings Wholesale Trader offered by Jai Krishna Bearing House from New Delhi, Delhi, IndiaSNL plummer block housings - SKF50 Designations and housing data. – general. 50 Designations. 50 Load carrying ability. 56 Product tables. 56 SNL plummer block housings for bearings on an
@@@@@@@@ | ||||||||
C | h | B | S | U | L | A | d | |
NUP 222 | - | - | - | - | - | - | - | 35 mm |
NNU 41/1500 M/W33 | - | - | - | - | - | - | - | 25 mm |
NJ232 | - | - | - | - | - | - | - | - |
N2226 | - | - | - | - | - | - | - | 3.6875 in |
NUP2208E | - | - | - | - | - | - | - | - |
NN3076C1NAP4 | - | - | - | - | - | - | - | 5.7500 in |
LLRJ4 | - | - | - | - | - | - | - | 1.9375 in |
NUP420-M | - | - | - | - | - | - | - | - |
NN4936C1NAP4 | - | - | - | - | - | - | - | 2.1250 in |
NH213 E | - | - | - | - | - | - | - | - |
N240 | - | - | - | - | - | - | - | 45mm |
NJ2892 | - | - | - | - | - | - | - | - |
RNUJ2224 | - | - | 25 mm | - | - | - | - | 45 mm |
M246942/M246910 | - | - | 1.7700 in | - | - | - | - | 1.0625 in |
NNU4936K | - | - | - | - | - | - | - | - |
NJ411-M | - | - | - | - | - | - | - | 14 mm |
C39/950MB | - | - | 8.4688 in | - | - | - | - | - |
88900/88126 | - | - | 22 mm | - | - | - | - | 60 mm |
NF307 | - | - | - | - | - | - | - | - |
E5048NR | - | - | 38mm | - | - | - | - | 200mm |
EE91702/91112 | - | - | - | - | - | - | - | - |
RS-4872E4 | - | - | - | - | - | - | - | - |
NJ 232 | - | - | 16 mm | - | - | - | - | - |
NJ312-E-M6 | - | - | - | - | - | - | - | - |
NN3024MBKR | - | - | 1-23/32 in | - | - | - | - | - |
PASE30-N-FA125 | 30.162 mm | - | - | - | - | - | - | - |
UKC207H | - | - | 28.00 mm | - | - | - | - | 85.000 mm |
UCC306 | - | - | 25.40 mm | - | - | - | - | 25.000 mm |
UCFL209-26E | - | - | 33.00 mm | - | - | - | - | 140.000 mm |
RSAO40 | - | - | 21.5 mm | - | - | - | - | - |
SYF 20 FM | - | 162 mm | 100 mm | - | - | - | - | 160 mm |
UCT206-20E | - | - | - | - | - | - | - | - |
EXPH210 | - | - | 20.5 mm | - | - | - | - | - |
UCFCX06 | - | 15 mm | - | - | - | - | - | - |
UKFE211H | - | - | - | - | - | - | - | 360 mm |
PFD 40 WF | - | - | - | - | - | - | - | - |
TU 25 FM | - | 270 mm | - | - | - | - | - | 80 mm |
PF 15 FM | - | - | 20.60 mm | - | - | - | - | 25.000 mm |
UCPE207 | - | 20 mm | 75 mm | - | - | - | - | - |
UCP206-19SC | - | - | 50 mm | - | - | - | - | 60 mm |
UCPH210-30 | - | - | - | - | - | - | - | - |
SBPFL204-12 | - | - | 7 mm | - | - | - | - | - |
LCJT50-N | - | - | 20 mm | - | - | - | - | 15 mm |
EXPG202 | - | - | - | - | 10 mm | - | - | - |
UCT207 | - | - | - | - | - | - | - | - |
TASE45 | - | - | - | - | - | - | - | 38.1 mm |
RASEY25-JIS | - | - | - | - | - | - | - | - |
FLCTEY25 | - | - | 56 mm | - | - | - | - | 150 mm |
NAP206-19 | - | - | 11.00 mm | - | - | - | - | 15.000 mm |
UKFS305+H2305 | - | - | - | - | - | - | - | 130 mm |
UCIP314 | - | - | - | - | - | - | - | 300 mm |
UCF218 | - | - | - | - | - | - | - | - |
UCC201 | - | - | 75 mm | - | - | - | - | - |
UCP310 | - | - | 20.00 mm | - | - | - | - | 110.000 mm |
RATY12 | - | - | - | - | 18 mm | - | - | - |
UCT213-40E | - | - | 52.00 mm | - | - | - | - | 85.000 mm |
UCPX17 | - | - | - | - | - | - | - | - |
USPH208 | - | - | 28 mm | - | - | - | - | - |
UCC206-18 | - | - | 22 mm | - | - | - | - | 60 mm |
UCF311 | - | - | - | - | - | - | - | - |
ESPFL202 | - | - | 118 mm | - | - | - | - | - |
FYJ 30 KF+HA 2306 | - | - | - | - | - | - | - | - |
UCFB205-14 | - | - | - | - | - | - | - | - |
SYR 2 7/16 | 77 mm | - | 52 mm | - | - | - | - | 800 mm |
RASE100 | - | - | - | - | - | - | - | - |
ESPF201 | - | - | - | - | - | - | - | 65 mm |
EXPG201 | - | - | - | - | - | - | - | - |
EXEHE205 | - | - | 16 mm | - | - | - | - | - |
FYJ 50 KF+HE 2310 | - | - | - | - | - | - | - | - |
EXF318 | - | - | 30.20 mm | - | - | - | - | 35.000 mm |
RASE70 | - | - | 75.006 mm | - | - | - | - | - |
UCFL216-50E | - | - | - | - | - | - | - | 70 mm |
UKEHE205H | - | - | 14.5 mm | - | - | - | - | - |
UCF207 | - | - | 54.00 mm | - | - | - | - | 50.000 mm |
UCFCX07-23E | - | - | - | 4.763 mm | - | 387.35 mm | - | - |
ESPG204 | - | - | 80 mm | - | - | - | 6.5 mm | 670 mm |
SY 40 WDW | - | - | 50.00 mm | - | - | - | - | - |
EST207 | - | - | 32.00 mm | - | - | - | - | 30.000 mm |
FYK 35 LEF | - | - | - | - | - | - | - | 65 mm |
ESFLE212 | - | - | 38.1 mm | - | - | - | - | - |
PASE40-N-FA125 | - | 46.831 mm | - | 4.763 mm | - | - | - | - |
P 30 TF | - | - | 56.00 mm | - | - | - | - | 170.000 mm |
UCP203 | - | - | - | - | - | - | 9 mm | 420 mm |
UCT210 | - | - | 36.50 mm | - | - | - | - | 40.000 mm |
PCJT45 | - | - | - | - | - | 410 mm | - | - |
UKPK326+H2326 | - | - | 29 mm | - | - | - | - | - |
UCFB207-23 | - | - | - | 4.763 mm | - | - | - | - |
UCFCX14E | - | - | - | - | - | - | - | 65.000 mm |
Bearings Housing | Products | SKF PIONEERSAn SKF Bearing housing, together with appropriate SKF bearings constitute economic, interchangeable bearing units that meet the demand for designs that are
SKF Bearing Housing, Packaging Type: Packet, Rs 2500 /unitShri Shyam Enterprises - offering SKF Bearing Housing, Packaging Type: Packet at Rs 2500/unit in Palwal, Haryana. Get best price and read about company LSCS 30 | SKF Bearing Housing LSCS 30 | RS ComponentsBuy SKF Bearing Housing LSCS 30 LSCS 30. Browse our latest Linear Ball Bearings - Bearing Housings & Blocks offers. Free Next Day Delivery
<