skf specialty balls catalog
Specialty bearings Specialty Bearings (283 KB) bearing solutions for pumps (1.3 MB); MRC Engineering Handbook (3.6 MB); MRC Hybrid Ceramic Ball Bearings Catalog (318
SKF Specialty Balls - Winsted, CT - Aircraft BearingsAircraft ball bearings. SKF Specialty Balls is located in Winsted, CT and is a supplier of Aircraft BearingsSKF USA Specialty Balls 149 Colebrook River Rd Winsted, CTGet directions, reviews and information for SKF USA Specialty Balls in Winsted, CT
@@@@@@@@ | ||||||||
A | d | b | Z | L | e | T | J | |
NK25/16 | 50 mm | - | - | - | - | - | - | - |
M-28161 | - | 120 mm | - | - | - | - | - | - |
Y-68 | - | - | - | - | - | - | - | - |
NAO-45×62×20 | - | 30.16 mm | - | 27.5 mm | 80 mm | 18 mm | - | - |
RS283824 | - | 25.4 mm | - | - | - | - | - | - |
DCL1320 | - | 20 mm | - | - | 127 mm | - | - | - |
TNB44202S01 | - | 34.92 mm | - | - | - | - | 19.84 mm | - |
HN1010 | - | - | - | - | 127 mm | - | - | - |
JH-1818 | - | 7 mm | - | - | - | - | - | - |
K55x60x13 | - | - | - | - | - | - | - | - |
NA4826 | 42 mm | 55 mm | - | 37.7 mm | - | - | - | - |
NAFW304732 | 54 mm | - | - | - | - | - | - | 78 mm |
NA 6918 ZW | 29 mm | - | - | - | - | - | - | - |
BCE208 | - | - | - | - | - | - | - | - |
Y2414 | - | - | - | - | - | - | - | - |
FJL-1212L | 64 mm | - | - | - | - | - | - | - |
HJ-14817848 | - | - | - | 43.5 mm | - | - | - | - |
BT1910 | - | - | - | - | 298 mm | - | - | - |
R73/20 | - | 1.0000 in | - | - | - | - | - | - |
NKI 30/20 | 32 mm | 20 mm | - | - | - | - | - | - |
NAO45X72X20 | - | - | - | - | - | - | - | - |
HK1010 | - | 60 mm | - | - | - | - | - | - |
DL 30 16 | - | - | - | - | - | - | - | 100 mm |
K70X78X30H | - | 50 mm | - | - | - | - | - | - |
K8X12X10 | 70 mm | 38.1 mm | - | - | 184 mm | - | - | 137 mm |
K29X34X27.8 | - | 60 mm | - | - | - | - | - | - |
RNA 4908 | - | - | - | - | - | - | - | 129 mm |
RNA2020 | 27 mm | 25 mm | - | 39.2 mm | 95 mm | 16 mm | - | 70 mm |
RNA 6914UU | - | 61.91 mm | - | - | 240 mm | - | - | - |
NA 5912 | - | 23.81 mm | - | - | - | - | - | 105 mm |
DL 25 16 | - | - | - | - | 122 mm | - | - | - |
FWF-13514338 | 60 mm | 47.62 mm | - | - | 206 mm | - | - | - |
PCJ283416 | - | - | - | - | - | - | - | - |
K 100x108x30 | - | 35 mm | - | - | - | - | - | - |
28MM3520 | - | - | - | - | - | - | - | - |
YT 1725 | 32 mm | - | - | 45.1 mm | - | - | - | - |
MK12101 | - | - | - | - | - | - | - | - |
RNA 4906UU | - | - | - | - | - | - | - | - |
NA4912 | - | 47.62 mm | - | - | 165 mm | - | - | - |
18MM2412 | - | 63.5 mm | - | - | 187 mm | - | - | - |
F-58470 | - | - | - | - | - | - | - | - |
HK2212 | - | - | - | - | - | - | - | - |
HK2220C | - | - | - | - | - | - | - | - |
K 50x55x30 | - | - | - | - | - | - | - | - |
HK2518-RS | - | 130 mm | - | - | - | - | - | - |
M14121 | - | - | - | - | - | - | - | - |
BH1012 | - | - | - | - | - | - | - | - |
F-4020 | - | - | - | - | - | - | - | - |
AXK3552 | - | - | - | - | - | 0.41 | - | - |
MJH-681 | 40 mm | - | - | - | - | 10 mm | - | - |
K130x137x24 | - | 17.46 mm | - | - | 264 mm | - | - | - |
Y-138 | - | 30 mm | - | - | - | - | - | - |
NKIS45 | - | 35 mm | - | - | - | - | - | - |
FWF-263013 | - | - | - | - | - | - | - | - |
BK3012 | - | 25 mm | - | - | - | - | - | - |
TAF 81512 | - | - | - | - | - | - | - | - |
RFU454925 | - | - | - | - | 113 mm | - | - | - |
RNA4822-XL | 32 mm | - | - | - | - | - | - | - |
K10X16X12-TV | - | - | - | - | - | - | - | - |
HK2816 | - | - | - | - | - | - | - | - |
RNA49/28 | - | - | 4.4 mm | - | - | 0.31 | - | - |
JH-78 | - | - | - | - | - | - | - | - |
HMK5031LL | - | 12 mm | - | - | 86 mm | 19 mm | - | - |
K100x108x27 | - | 1.1875 in | - | - | - | - | - | - |
NA6909 | - | - | - | - | - | - | - | - |
RNA 4907U | - | 50 mm | - | - | - | - | - | - |
KZK16X21X10 | - | - | - | - | - | - | - | 105 mm |
GBR 283820 | - | - | - | - | 108 mm | 18 mm | - | 83 mm |
BSM354126AJ | 31 mm | - | - | - | - | - | - | - |
NA4916 | 48 mm | - | - | - | 110 mm | - | - | - |
NA4907 | 33.5 mm | 28.58 mm | - | - | - | - | - | 82.5 mm |
HJ-607632 | - | - | - | - | 125 mm | - | - | 100 mm |
B3216 | - | - | - | - | - | - | - | - |
TAFI 284230 | - | - | - | - | - | - | - | - |
BA 95 Z | 48 mm | - | - | 69.3 mm | 179 mm | - | - | 138 mm |
K14×18×15S | - | - | - | - | - | - | - | - |
K22X32X24 | - | - | - | - | - | - | - | - |
NKJS70 | - | - | - | - | - | - | - | - |
NK24/16 | - | 36.51 mm | - | - | 135 mm | - | - | - |
BK3020 | 34 mm | 35 mm | - | 58 mm | - | 19 mm | - | - |
K80X88X30 | - | 20 mm | - | - | - | - | - | - |
MH10121 | - | 12.7 mm | - | - | - | - | - | - |
Bearings, Seals, Lubrication, Mechatronics & Services | SKFSKF is a leading bearing technology provider around rotating equipment since Visit the SKF site to learn more about bearings, related technologies Specialty bearings - MRC. All bearings, units and housings · Deep groove ball bearings
CONV-4-SF Datasheet -- SKF/Global -- Specialty BallMRC specialty bearings and housings are available right off the shelf as "drop-in" replacements, ready for work within a variety of machines - everything from SKF specialty ball bearings The Power of Knowledge Engineering. SKF specialty ball bearings. Specialized bearing solutions from the world's bearing specialist